The TBox-only scoring ablation
The published baselines score every named-entity equivalence in the silver references,
including owl:NamedIndividual pairs. This reported analysis removes every
cell whose entities include a pure individual — from both the matcher alignments and
the references — and rescores everything with the production metric. The published
tables remain the headline; the gap between the two views is itself a finding about
how much of Task 1 is an instance-matching test.
Key numbers
Task 1 — comparable set
Rank movement (8 matchers, all 6 pairs)
Micro-F1 against R⁺≈. The LogMap family's published lead rests substantially on matching the jc3iedm-mio individuals (91% of LogMap's true positives there), while every other matcher's recall was capped by a denominator dominated by cells they never attempt.
Full aggregate comparison
Micro-averaged against R⁺≈ (the headline). The two coverage sets stay separate, as on the baselines page.
| Matcher | Published P | Published R | Published F1 | TBox-only P | TBox-only R | TBox-only F1 | Δ F1 |
|---|---|---|---|---|---|---|---|
| AML | 0.894 | 0.346 | 0.499 | 0.894 | 0.890 | 0.892 | ▲ +0.393 · 3rd→1st |
| LogMap | 0.957 | 0.777 | 0.858 | 0.910 | 0.695 | 0.788 | ▼ −0.069 · 1st→2nd |
| LogMapLt | 0.778 | 0.424 | 0.549 | 0.752 | 0.816 | 0.783 | ▲ +0.234 · 2nd→3rd |
| BertMapLt | 0.906 | 0.217 | 0.350 | 0.906 | 0.558 | 0.691 | ▲ +0.340 · 5th→4th |
| Matcha | 0.441 | 0.488 | 0.463 | 0.574 | 0.858 | 0.688 | ▲ +0.225 · 4th→5th |
| SecureBertMap | 0.961 | 0.203 | 0.335 | 0.961 | 0.521 | 0.676 | ▲ +0.341 · 6th |
| BertMap | 0.941 | 0.197 | 0.325 | 0.941 | 0.505 | 0.658 | ▲ +0.332 · 7th |
| CySecBertMap | 0.960 | 0.195 | 0.324 | 0.960 | 0.500 | 0.657 | ▲ +0.334 · 8th |
| Matcher (JC3IEDM pairs only, n=2) | Published F1 | TBox-only F1 | Δ F1 |
|---|---|---|---|
| ALOD2Vec | 0.403 | 0.901 | ▲ +0.498 · 2nd→1st |
| LogMapLLM | 0.933 | 0.890 | ▼ −0.043 · 1st→2nd |
| ATMatcher | 0.384 | 0.803 | ▲ +0.419 · 3rd |
| KGMatcher | 0.155 | 0.491 | ▲ +0.336 · 5th→4th |
| Fine-TOM | 0.256 | 0.471 | ▲ +0.215 · 4th→5th |
The filter
Reference shrinkage
Cells are removed when either entity is a pure owl:NamedIndividual
(punned entities — also declared as classes — count as terminological and are kept).
The last column is the maximum recall available today, on the published
references, to a system that emits no individual mappings.
| Pair | |R⁺≈| published | |R⁺≈| TBox-only | |R≈| published | |R≈| TBox-only | Max recall for a TBox-only system |
|---|---|---|---|---|---|
| thinkhome-brick | 66 | 52 | 116 | 98 | 78.8% |
| brick-smartenv | 18 | 13 | 47 | 42 | 72.2% |
| city-brick | 19 | 14 | 61 | 56 | 73.7% |
| jc3iedm-mio | 267 | 37 | 267 | 37 | 13.9% |
| jc3iedm-brick | 75 | 31 | 75 | 31 | 41.3% |
| jc3iedm-facility | 43 | 43 | 43 | 43 | 100% |
| Total | 488 | 190 | 609 | 307 | 38.9% overall |
Best matcher per pair
| Pair | Published best | F1 | TBox-only best | F1 | Change |
|---|---|---|---|---|---|
| thinkhome-brick | AML | 0.774 | AML | 0.873 | unchanged |
| brick-smartenv | LogMap | 0.829 | LogMapLt | 0.839 | new leader |
| city-brick | LogMap | 0.757 | AML | 0.839 | new leader |
| jc3iedm-mio | LogMapLLM | 0.928 | ALOD2Vec | 0.886 | new leader; only pair where the best F1 drops |
| jc3iedm-brick | LogMapLt | 0.819 | AML | 0.949 | new leader (tied with Matcha) |
| jc3iedm-facility | LogMap | 0.977 | LogMap | 0.977 | unchanged (no individuals) |
Interpretation
Why both views are published
Both boards are legitimate — they answer different questions. The published semantics
score the references as they are, in which the JC3IEDM pairs are substantially an
instance-matching test: the individual cells are quasi-terminological content
(country and category-code enumeration individuals, QUDT/OWL-Time units) that these
ontologies happen to model as owl:NamedIndividual. The TBox-only view shows
what remains once that dimension is removed: schema-matching quality the published board
partly masks — the BERT-family systems' apparently poor recall hides competent schema
matching, and the podium reorders on four of six pairs. Participants should read the
task documentation carefully: individuals are
scored, and a system that strips assertional mappings forfeits up to 86% of a pair's
recall (see the table above).
Provenance
Computed by filtering pure-individual cells from both the matcher alignments and the
references, then rescoring on the production metric's unchanged code path. Entity typing
was taken from the published OWL files (pure individual = NamedIndividual ∧
¬Class ∧ ¬ObjectProperty ∧ ¬DatatypeProperty; e.g.
Brick: 6,363 pure, 2,193 punned kept). Verified independently: all 58 matcher×pair rows
were reproduced from the original alignment files with a separate set-based
implementation, agreeing to 10⁻⁹, and the unfiltered control reproduces the published
baselines exactly. The full result files (per-pair detail, aggregates, and the filter
log) are part of the supplementary materials (available at track launch); the published
baselines are on the baselines page.